SPACE NC01T TW991 PRO
Struggling with noisy travels or busy offices? TW991 PRO helps you focus with hybrid ANC and crystal-clear sound anywhere you go.
Specifications
| Model | TW991 PRO (SPACE NC01T) |
| Noise Cancellation Type | Hybrid ANC + ENC |
| Noise Reduction Depth | -45±3dB |
| Voice Call Noise Reduction | 4-Mic ENC with Anti-Wind Noise |
| Chipset | JL7016 |
| Bluetooth Version | V6.0 |
| Earbuds Battery Capacity | 40mAh × 2 |
| Charging Case Battery | 450mAh |
| Play Time (ANC OFF) | Up to 7 hours @ 60% volume |
| Play Time (ANC ON) | Up to 5.5 hours @ 60% volume |
| Total Play Time with Case (ANC OFF) | Up to 31.5 hours |
| Earbuds Charging Time | Approx. 1.5 hours |
| Charging Case Charging Time | Approx. 2 hours |
| Charging Port | USB Type-C |
| Wireless Range | 10 meters (without obstacles) |
| Supported Profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP |
| Speaker Size | Φ12mm |
| Speaker Sensitivity | 114±3dB |
| Impedance | 32Ω @ 1kHz |
| Speaker Frequency Response | 20Hz – 20kHz |
| Input Voltage / Current | DC 5V / 1A |
| Earbud Dimensions | 20.7 x 31.4 x 23.44 mm |
| Charging Case Dimensions | 62.4 x 48 x 26 mm |
| Net Weight | 4.3g × 2 (earbuds) / 35.28g (charging case) |
SPACE NC01T TW991 PRO





