SPACE S1 H670BT
Struggling with noise and short battery life? The Havit SPACE S1 gives you powerful ANC and 100 hours of playtime for focus that lasts all day.
Specifications
| Chipset | JL7083F |
| Bluetooth Version | V6.0 |
| Battery Capacity | 800mAh |
| Play Time (Bluetooth, ANC OFF) | Up to 100 hours @ 60% volume |
| Play Time (Bluetooth, ANC ON) | Up to 72 hours @ 60% volume |
| Play Time (Line-In, ANC OFF) | Up to 40 hours @ 60% volume |
| Play Time (Line-In, ANC ON) | Up to 32 hours @ 60% volume |
| Talk Time | Up to 72 hours @ 60% volume (ANC OFF) |
| Charging Time | Approx. 2 hours |
| Charging Port | USB Type-C |
| Active Noise Cancellation Depth | -45±5dB (Adaptive Hybrid ANC) |
| Wireless Range | Up to 10 meters (without obstacles) |
| Supported Bluetooth Profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP, SMP, ATT, GAP, GATT, RFCOMM, SDP, L2CAP |
| Audio Codecs | AAC, SBC, LHDC |
| Speaker Size | Φ40mm |
| Speaker Frequency Response | 20Hz – 40kHz |
| Sensitivity | 120±3dB |
| Impedance | 32Ω |
| Input Voltage / Current | DC 5V / 1A |
| Product Dimensions | 172.2 x 200.7 x 79.2 mm |
| Net Weight | 258g |
SPACE S1 H670BT












